| # | Participant | A0/79 | B521/821 | C505/898 | D38/64 | E10/23 | F10/72 | X0/15 | Score | Penalty |
|---|---|---|---|---|---|---|---|---|---|---|
| 451 | mzuenni | — | +301:36 | +201:05 | — | — | — | — | 2 | 262 |
| 452 | progiv | — | +200:55 | +501:35 | — | — | — | — | 2 | 290 |
| 453 | t0pcoder | — | +401:19 | +700:57 | — | — | — | — | 2 | 356 |
| 454 | lapinra | — | 00:09 | 00:18 | — | — | — | — | 1 | -4 |
| 455-456 | nuipqiun | — | 00:18 | 00:29 | −201:39 | — | — | — | 1 | -2 |
| 455-456 | mitikgr | — | 00:18 | 00:26 | — | — | — | — | 1 | -2 |
| 457 | misha98391 | — | 00:18 | 00:27 | — | — | — | — | 1 | -1 |
| 458 | mtemirulan | — | 00:57 | 00:23 | — | — | — | — | 1 | 0 |
| 459 | Денис Пивоваров | — | 00:14 | 00:28 | — | — | — | — | 1 | 5 |
| 460 | olymp96 | — | −301:36 | 00:30 | — | — | — | −100:30 | 1 | 7 |
| 461 | Cyrill | — | 01:13 | 00:32 | — | — | — | — | 1 | 9 |
| 462 | Игорь Смирнов | — | 00:40 | +00:11 | — | — | — | — | 1 | 11 |
| 463-464 | Максим Сурков | — | 00:32 | 00:40 | — | — | — | — | 1 | 12 |
| 463-464 | Jakob Kogler | — | 00:32 | 00:42 | — | — | — | — | 1 | 12 |
| 465 | petroff.97 | — | — | +00:13 | — | — | — | — | 1 | 13 |
| 466-468 | kukovski.pavel | — | — | 00:37 | — | — | — | — | 1 | 14 |
| 466-468 | Levon Muradyan | — | 01:01 | 00:37 | — | — | — | — | 1 | 14 |
| 466-468 | sashatolm18 | — | — | 00:37 | — | — | — | — | 1 | 14 |
| 469 | bugzziiii | — | — | +00:15 | — | — | — | — | 1 | 15 |
| 470-471 | kyntsevichvova | — | — | +00:18 | — | — | — | — | 1 | 18 |
| 470-471 | Mateus Castro | — | 00:39 | 01:05 | — | — | — | — | 1 | 18 |
| 472 | Kventinel | — | +00:20 | 00:36 | — | — | — | — | 1 | 20 |
| 473 | stenlis.s | — | — | +00:21 | — | — | — | — | 1 | 21 |
| 474 | ZiyaZahs | — | +00:22 | 00:44 | — | — | — | — | 1 | 22 |
| 475 | maxinua | — | — | +00:23 | — | — | — | — | 1 | 23 |
| 476-477 | Vlod1k | — | +00:24 | 00:38 | — | — | — | — | 1 | 24 |
| 476-477 | hippskill | — | — | 00:47 | — | — | — | — | 1 | 24 |
| 478-479 | kukulianski | — | 00:45 | 01:14 | — | — | — | — | 1 | 25 |
| 478-479 | padese | — | 00:46 | 01:09 | — | — | — | — | 1 | 25 |
| 480-481 | alex-lokomilan | — | 00:47 | 00:20 | — | — | — | — | 1 | 27 |
| 480-481 | Андрей Костяной | — | −701:26 | +00:27 | — | — | — | — | 1 | 27 |
| 482-483 | RiskyKing | — | +00:28 | −601:37 | — | — | — | — | 1 | 28 |
| 482-483 | Stresshoover | — | +00:28 | 00:40 | — | — | — | — | 1 | 28 |
| 484 | makarich1995 | — | 00:49 | 00:07 | — | — | — | — | 1 | 29 |
| 485 | arsijo | — | +00:31 | 00:37 | — | — | — | — | 1 | 31 |
| 486-487 | yury.grushetsky | — | 00:53 | 01:13 | — | — | — | — | 1 | 32 |
| 486-487 | gamezo1997 | — | — | 00:55 | — | — | — | — | 1 | 32 |
| 488-489 | evseev.oa | — | 00:55 | 00:31 | — | — | — | — | 1 | 34 |
| 488-489 | x-kolesn | — | — | +00:34 | — | — | — | — | 1 | 34 |
| 490-491 | filipeabelha | — | −601:28 | +00:37 | — | — | — | — | 1 | 37 |
| 490-491 | noelnadal | 01:35 | 00:57 | 01:06 | — | — | — | — | 1 | 37 |
| 492 | Albert Kidrachev | — | — | +00:38 | — | — | — | — | 1 | 38 |
| 493-498 | aiyidogan | — | — | +100:19 | — | — | — | — | 1 | 39 |
| 493-498 | qwe.nail | — | — | +00:39 | — | — | — | — | 1 | 39 |
| 493-498 | Ahmad Mamdouh | — | — | +00:39 | — | — | — | — | 1 | 39 |
| 493-498 | Shanin.Andrii | — | +00:39 | 00:47 | — | — | — | — | 1 | 39 |
| 493-498 | yury.shafran | — | +00:39 | −101:33 | — | — | — | — | 1 | 39 |
| 493-498 | a2ei | — | +00:39 | — | — | — | — | — | 1 | 39 |
| 499-500 | Саня Головин | — | 01:00 | 00:29 | — | — | — | — | 1 | 40 |
| 499-500 | Gazizbek7 | — | −701:06 | +00:40 | — | — | — | — | 1 | 40 |
Last successProblem B01:39Aidos Nurmash
Last submitProblem C01:39LDDD5