| # | Participant | A71/77 | B58/68 | C53/61 | D48/91 | Score | Penalty |
|---|---|---|---|---|---|---|---|
| 1 | TU of Munich: TUMbling (Matl, Michel, Leimgruber) | +00:22 | +00:24 | +00:26 | +00:28 | 4 | 101 |
| 2 | NUST MISIS: Average Team (Khoroshilov, Ulanov, Almukhamedov) | +00:29 | +00:30 | +00:31 | +01:00 | 4 | 152 |
| 3 | Moscow S Ped U: MOPS (Bobrov, Budanov, Prokoptsev) | +00:22 | +00:22 | +00:23 | +300:34 | 4 | 163 |
| 4 | Zhejiang U: Reconquista (Yan, Jiang, Liu) | +00:43 | +00:45 | +00:46 | +00:53 | 4 | 188 |
| 5 | Saratov SU 2 (Androsov, Glazov, Dalabaev) | +00:45 | +00:47 | +00:48 | +00:53 | 4 | 194 |
| 6 | Moscow IPT: Tysphech (Mennibaev, Gryb, Gilyazev) | +00:46 | +00:51 | +00:55 | +01:03 | 4 | 216 |
| 7 | ESCOM - IPN: lA_Criba de ceros y unos (Hernandez, Marquez, Salazar) | +00:31 | +00:33 | +00:35 | +301:01 | 4 | 221 |
| 8 | U of Wroclaw: UWr 1.5 (Agrawal, Rzepecki, Turko) | +00:49 | +100:53 | +00:52 | +00:58 | 4 | 234 |
| 9 | ITMO University 1 (Naumov, Poduremennylh, Korobkov) | +00:51 | +00:52 | +01:03 | +01:08 | 4 | 235 |
| 10 | Kaunas UT: KTU 1 (Legačinskas, Liuberskis, Tamkus) | +00:56 | +00:57 | +00:59 | +01:03 | 4 | 236 |
| 11 | Belarusian SU 1 (Lukyanov, Kim, Rak) | +00:52 | +00:53 | +00:53 | +101:08 | 4 | 248 |
| 12 | NRU HSE: fufel (Petukhouski, Korneychik, Nekrashevich) | +00:44 | +00:49 | +01:02 | +200:54 | 4 | 250 |
| 13-14 | U of Bologna: Uniboys (Ceroni, Carlassare, Pasini) | +00:55 | +00:57 | +00:59 | +101:07 | 4 | 259 |
| 13-14 | Vilnius University: byte de_dust (Strimaitis, Šimoliūnaitė, Strakšys) | +01:04 | +01:04 | +01:04 | +01:05 | 4 | 259 |
| 15-16 | Latvia U 1 (Pakalns, Klevickis, Pretkalnins) | +00:37 | +00:41 | +500:35 | +00:47 | 4 | 262 |
| 15-16 | Moscow HSE: Moscode fans (Anoprenko, Safonov, Ilyukhov) | +01:02 | +01:03 | +01:05 | +01:11 | 4 | 262 |
| 17 | MSTUCA:2 anchors and captain (Kolesnikov, Tashpikov, Kkhvairakpam) | +01:02 | +01:03 | +01:04 | +01:19 | 4 | 268 |
| 18 | NRU HSE: JOHNNY SOLVING (Ryabov, Egorov, Lobanov) | +00:47 | +101:08 | +01:10 | +01:03 | 4 | 269 |
| 19 | SPb ITMO + SCH_Kazan: BCE PELLIEHO (Nigmatullin, Mavrin, Gainullin) | +01:06 | +01:08 | +01:09 | +01:11 | 4 | 276 |
| 20 | U of Texas at Austin: UT Orange (Arnold, Rice, Chockchowwat) | +101:03 | +01:08 | +01:11 | +01:01 | 4 | 284 |
| 21 | NUST MISIS: Kalmyk Dance No More (Erdneev, Lyanov, Ilyukhin) | +01:02 | +01:09 | +01:08 | +101:06 | 4 | 286 |
| 22 | Vilnius U: undefined (Remeika, Kryževičius, Sasnauskas) | +00:38 | +100:39 | +200:42 | +300:49 | 4 | 290 |
| 23 | International IT U 1 (Satylkhanov, Baimukanov, Kuanyshbay) | +01:00 | +01:01 | +01:02 | +201:08 | 4 | 293 |
| 24 | Kaunas UT: KTU 1e9 (Pranckaitis, Kazlauskas) | +00:58 | +101:08 | +01:14 | +01:12 | 4 | 294 |
| 25 | Moscow IPT: Bong Appétit (Saplin, Nikolaev, Agureev) | +01:04 | +01:05 | +01:08 | +101:16 | 4 | 295 |
| 26 | Moscow SU: Sektor /b/ (Semchankau, Mosyagin, Tsyganov) | +01:09 | +01:12 | +01:14 | +01:22 | 4 | 299 |
| 27 | Moscow SU: Red Panda (Ipatov, Makeev, Reznikov) | +01:13 | +01:19 | +01:20 | +01:23 | 4 | 316 |
| 28 | Samara U (Kaymakov, Dzekh) | +00:53 | +00:58 | +01:14 | +201:31 | 4 | 317 |
| 29 | Moscow AI 4 (Tishin, Sakharin, Yanbulatov) | +01:16 | +01:17 | +01:18 | +01:27 | 4 | 319 |
| 30 | U of Haifa (Markin, Bar Natan, Licht) | +00:37 | +00:38 | +00:39 | +601:26 | 4 | 321 |
| 31-32 | Yandex: Scarlett Leo (Gusakov, Levin, Dlugach) | +00:59 | +01:39 | +01:34 | +01:12 | 4 | 326 |
| 31-32 | Moscow SU: NoNames (Koshelev, Chunaev, Kalendarov) | +01:20 | +01:20 | +01:21 | +01:24 | 4 | 326 |
| 33 | Nanjing U: Coffee_Chicken (Ling, Liu, Zhang) | +01:10 | +101:10 | +01:12 | +101:16 | 4 | 329 |
| 34 | NUST MISIS: GreyGrandmasters (Boltikov, Fadeev, Petrova) | +01:11 | +01:11 | +01:12 | +201:18 | 4 | 333 |
| 35 | NU of Singapore: 3body2 (Wei Heng, Zhi Yi, Bansal) | +100:43 | +01:44 | +01:46 | +01:07 | 4 | 342 |
| 36 | SPB SU 1 (Gaevoy, Bochkov, Makarov) | +01:19 | +01:21 | +01:24 | +01:51 | 4 | 356 |
| 37 | AESC Moscow SU: AESC (Shekhovtsov, Romanov, Lifar) | +01:16 | +01:17 | +01:19 | +201:24 | 4 | 358 |
| 38 | SPb SU: KoHcTpyKTop 9e9yLLIKu (Bosov, Bykov, Mekumyanov) | +01:16 | +01:18 | +01:20 | +201:25 | 4 | 359 |
| 39 | NUST MISiS Gender Solids (Mayorov, Tarannikov, Romanov) | +01:23 | +01:23 | +01:24 | +01:56 | 4 | 367 |
| 40 | Moscow IPT: Racoons (Tretyakov, Grigor'ev, Shpakovsky) | +01:18 | +101:20 | +01:19 | +101:47 | 4 | 385 |
| 41 | Sharif UT: Kolompeh (Mirtaheri, Behjati, Shokri) | +01:13 | +01:46 | +01:48 | +01:52 | 4 | 401 |
| 42 | SPb SU (Fadeeva, Grebennikov, Zavarin) | +101:44 | +01:44 | +01:49 | +01:51 | 4 | 450 |
| 43 | NArFU (Guriev, Asiutchenko, Diyachkov) | +01:40 | +01:40 | +01:42 | +301:51 | 4 | 474 |
| 44 | Moscow S Ped U: Buben (Butarev, Pronina, Tishkov) | +00:24 | +00:25 | +00:27 | −101:04 | 3 | 77 |
| 45 | Moscow AI: MAI 20 (Uskov, Maximov, Psarev) | +00:41 | +00:42 | +00:46 | −501:11 | 3 | 130 |
| 46 | Moscow EPhI: Towelie (Latyshev, Borzenkov, Andryushin) | +00:52 | +00:53 | +00:54 | — | 3 | 160 |
| 47 | U of Tartu: Double Cycle Cover (Nisumaa, Uustalu, Širokov) | +00:54 | +00:57 | +01:05 | — | 3 | 177 |
| 48 | None: Pinhata (Kury) | +01:05 | +01:08 | +01:11 | −101:53 | 3 | 205 |
| 49 | NRU HSE: IOI is not ICM, said MS (Nikolenko, Gribov, Sakhabiev) | +01:06 | +01:10 | — | +01:18 | 3 | 215 |
| 50 | Moscow IPT: Never give up (Kalmykov, Kulagin, Zolotarev) | +01:09 | — | +01:23 | +01:30 | 3 | 243 |
Last successProblem D01:56NUST MISiS Gender Solids (Mayorov, Tarannikov, Romanov)
Last submitProblem D01:56NUST MISiS Gender Solids (Mayorov, Tarannikov, Romanov)