| № | Қатысушы | A48/64 | B17/63 | C46/89 | D9/89 | E50/56 | F1/1 | G1/4 | H6/57 | I0/0 | J5/45 | K16/126 | Көзілдірік | Айыппұл |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HSE: Undertrained+Overpressured (Fedoseev, Gorokhovskii, Safonov) | +01:06 | +102:46 | +100:33 | +03:56 | +00:10 | — | — | +03:02 | — | +04:58 | +101:50 | 8 | 1165 |
| 2 | Toxic (Daniliuk, Golovanov, Merkurev) | +00:28 | +01:17 | +00:40 | +03:00 | +00:07 | — | — | +204:12 | — | +102:44 | +504:49 | 8 | 1201 |
| 3 | HSE: FFTilted (Babin, Kudryashov, Romashov) | +00:15 | +01:50 | +00:46 | +100:32 | +00:07 | — | — | +1004:53 | — | — | +101:41 | 7 | 847 |
| 4 | Hailiang FLS: Administrator (Fan, Jiang, Wai) | +00:23 | +02:19 | +00:34 | +02:11 | +00:07 | — | — | +602:01 | — | −1104:58 | +303:35 | 7 | 853 |
| 5 | Add Train Team (Huang, Lou, Shen) | +00:40 | +202:33 | +01:29 | +203:51 | +00:06 | — | +304:22 | — | — | — | +401:29 | 7 | 1093 |
| 6 | Moscow IPT: Yolki-palki (Evteev, Mustafin, Nagibin) | +01:06 | +204:56 | +00:28 | −104:02 | +00:04 | — | — | +04:44 | — | +02:05 | +502:31 | 7 | 1098 |
| 7 | SPb SU 36 (Danilevich, Turevskii, Ushakov) | +00:54 | +02:41 | +00:16 | — | +00:13 | — | — | — | — | +103:09 | +01:19 | 6 | 535 |
| 8 | SPb SU: Urgant Team (Grigoryev, Ivanov, Karpovich) | +101:03 | +102:36 | +00:23 | +01:34 | +00:10 | — | — | — | — | −104:57 | +04:14 | 6 | 642 |
| 9 | SJTU: Willow (Jiang, Wang, Ye) | +00:36 | +02:42 | +01:12 | — | +00:11 | — | — | −504:59 | — | — | +102:25 | 5 | 448 |
| 10 | Moscow SU 2 (Kalendarov, Kashina, Koshelev) | +00:36 | +102:21 | +01:02 | — | +00:19 | — | — | — | — | — | +104:14 | 5 | 554 |
| 11 | Moscow IPT: Log-rank conjecture (Efremov, Sadovnichiy, Shekhovtsov) | +101:14 | +03:16 | +101:03 | — | +00:08 | — | — | −502:47 | — | −904:59 | +04:22 | 5 | 645 |
| 12 | HSE: boku no rock (Novikov, Pakhomov, Vasilyev) | +100:30 | +203:29 | +100:51 | +502:51 | +00:04 | — | — | — | — | — | −204:43 | 5 | 648 |
| 13 | Moscow IPT: G?ys (Belyi, Grigoriev, Peregudov) | +00:37 | +404:59 | +00:53 | — | +00:09 | — | — | — | — | +102:52 | −404:58 | 5 | 672 |
| 14 | Saratov SU1 (Brovko, Lankin, Shnirelman) | +00:27 | +904:10 | +00:51 | — | +00:04 | — | — | — | — | — | +203:03 | 5 | 738 |
| 15 | National Taiwan University: ckiseki (Chiang, Chou, Lin) | +00:39 | −504:58 | +01:05 | — | +00:11 | — | — | −204:57 | — | −104:56 | +01:55 | 4 | 231 |
| 16 | HSE: Lock, stock and two broken chairs (Boykov, Kaurkin, Shukalov) | +00:43 | — | +100:54 | — | +00:09 | — | — | — | — | — | +101:52 | 4 | 260 |
| 17 | NNSU: Lera Retired (Emelin, Khlyustov, Upirvitskiy) | +00:33 | — | +01:32 | −503:11 | +00:37 | +02:36 | — | — | — | — | — | 4 | 319 |
| 18 | MISiS: Фиксики (Maximov, Shalimov, Skobelev) | +00:39 | — | +101:04 | +03:10 | +00:11 | — | — | — | — | — | — | 4 | 325 |
| 19-20 | Moscow IPT: Young (Liziura, Poray) | +00:24 | +04:32 | +01:07 | — | +00:29 | — | — | — | — | — | −504:57 | 4 | 395 |
| 19-20 | Moscow SU 1 (Bargatin, Grigorev, Voyt) | +201:20 | −104:59 | +00:50 | +03:18 | +00:25 | — | — | — | — | — | — | 4 | 395 |
| 21 | IITU: SuperNoVa (Altynbekov, Kuanyshbay, Shormankhan) | +01:12 | +03:34 | +01:37 | −204:38 | +00:18 | — | — | — | — | — | — | 4 | 403 |
| 22 | HSE: Elderly Passion Fruit (Markelov, Pustovalov) | +00:30 | — | +00:42 | −102:46 | +00:15 | — | — | — | — | — | +503:56 | 4 | 425 |
| 23 | HSE: SoVeTCKUU_HaGuBaTOP (Mamilov, Olerinskiy, Pankevich) | +00:55 | +103:54 | +100:58 | — | +200:20 | — | — | — | — | — | −304:59 | 4 | 449 |
| 24 | HSE: Muffix Sassif (Andrianov, Lepeshov, Shuliatev) | +00:35 | −1704:59 | +01:38 | −100:11 | +00:18 | — | — | — | — | — | +1004:19 | 4 | 612 |
| 25 | Innopolis U 2 (Ahmed, Hakimiyon, Muhammadjon) | +00:16 | — | +00:36 | −901:31 | +00:21 | — | — | — | — | −1504:12 | — | 3 | 74 |
| 26 | HSE: Команда имени Михаила Первеева (Ermolov, Kondrashin, Shindov) | +00:24 | — | +00:57 | −102:06 | +00:08 | — | — | — | — | — | −303:49 | 3 | 90 |
| 27 | Baltic FU: Num4 (Chernozhukov) | +00:35 | — | +01:01 | −200:16 | +00:12 | — | — | — | — | — | −104:53 | 3 | 109 |
| 28 | Petrozavodsk SU 2 (Anisimov, Lavrov, Roitburd) | +00:44 | — | +01:03 | — | +00:10 | — | — | — | — | — | — | 3 | 118 |
| 29 | Kazakh-British TU: DNA (Altybay, Kanatuly, Tursynbay) | +00:38 | — | +01:20 | −904:52 | +00:11 | — | — | −703:22 | — | — | — | 3 | 131 |
| 30 | ITMO University: Cataleptodius (Hakimov, Ibraev, Oreshin) | +00:52 | — | +01:02 | −203:34 | +00:18 | — | — | — | — | — | — | 3 | 132 |
| 31 | Petrozavodsk SU 1 (Gzhibovsciy, Krishtal, Smirnov) | +00:55 | — | +01:17 | −202:37 | +00:11 | — | — | — | — | — | −204:59 | 3 | 143 |
| 32 | NNSU: Alexey Sergeich (Kulandin, Sukharev) | +100:44 | — | +01:21 | — | +00:09 | — | — | — | — | — | −404:24 | 3 | 155 |
| 33 | Novosibirsk SU: MathWay (Fesenko, Goncharov, Malinovskiy) | +01:00 | — | +01:31 | — | +00:21 | — | — | — | — | — | −203:45 | 3 | 174 |
| 34 | Novosibirsk SU: Ladder moment (Lylova, Mokrousov, Plyusnin) | +00:53 | — | +01:23 | — | +100:26 | — | — | — | — | — | — | 3 | 184 |
| 35-36 | BUET 2 (Sohaib, Sachin Deb, Mohammad Tamimul Ehsan) | +01:03 | — | +01:53 | — | +00:11 | — | — | — | — | — | — | 3 | 188 |
| 35-36 | MAI #1 (Plyushkin) | +01:00 | — | +101:36 | — | +00:11 | — | — | — | — | — | −604:57 | 3 | 188 |
| 37 | Moscow SU 3 (Khomutov, Pervushev, Viktorov) | +01:25 | — | +101:13 | −704:52 | +00:12 | — | — | — | — | — | — | 3 | 191 |
| 38 | Harbour.Space: x^2 (Durán Medina, Yusta Gómez) | +201:22 | — | +01:06 | — | +00:12 | — | — | — | — | — | — | 3 | 201 |
| 39 | Astana ITU 1 (Aliaidar, Kamzabek, Muratov) | +00:49 | — | +301:22 | −102:57 | +00:20 | — | — | — | — | — | −1304:54 | 3 | 212 |
| 40-41 | Astana ITU: pdd (Biakhmet, Kyzyrkanov, Oralkhanov) | +201:21 | — | +01:52 | −1304:56 | +00:13 | — | — | — | — | — | −904:58 | 3 | 248 |
| 40-41 | Kazakh-British TU: UTBK (Dalabay, Merezhko, Topuria) | +01:22 | — | +02:04 | −1003:05 | +00:41 | — | — | — | — | — | — | 3 | 248 |
| 42 | NNSU-2.5 (Alyaseva, Polozov, Sadikov) | +102:05 | — | +101:43 | −200:08 | +00:20 | — | — | — | — | — | — | 3 | 290 |
| 43 | Team Nyatl (Abizyaev) | +01:02 | — | +402:34 | −100:06 | +00:11 | — | — | — | — | — | — | 3 | 308 |
| 44 | MISiS: Eva fan club (Bikmetov, Panin, Shabaev) | +101:29 | — | +802:58 | — | +00:25 | — | — | — | — | — | −1704:55 | 3 | 473 |
| 45 | Izhevsk STU (Gogolev, Kismatov, Lykov) | +303:19 | — | +03:35 | −204:41 | +00:24 | — | — | — | — | — | — | 3 | 498 |
| 46 | Tula SU: SummerTeam (Basalova, Provotorin) | +01:50 | — | +703:59 | — | +00:13 | — | — | — | — | — | — | 3 | 503 |
| 47 | Harbour.Space: C more more (Leyva Guerra, Oliver Ballesteros) | +100:46 | — | — | — | +00:12 | — | — | — | — | — | — | 2 | 79 |
| 48 | HSE: Галера (Berezovskiy, Panshin) | +01:02 | — | −803:39 | — | +200:30 | — | — | — | — | — | — | 2 | 132 |
| 49 | HSE: KIS (Avdeenko, Khrushchev, Zderzhikov) | — | — | −404:59 | — | +101:17 | — | — | +1404:33 | — | — | — | 2 | 650 |
| 50 | Moscow SU 4 (Bazilevich, Denisev, Yakunin) | — | — | — | −100:50 | +00:23 | — | — | — | — | — | — | 1 | 23 |
Соңғы дұрыс жауапТапсырма B04:59Moscow IPT: G?ys (Belyi, Grigoriev, Peregudov)
Соңғы жіберілген шешімТапсырма B04:59Moscow SU 1 (Bargatin, Grigorev, Voyt)