| # | Participant | A18/37 | B6/26 | C1/11 | D57/73 | E44/123 | F35/132 | G58/118 | H7/16 | I14/31 | J1/1 | K46/127 | Score | Penalty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50-51 | Kazan Federal U: Konichiwa (Beloborodov, Fazylov, Sudakov) | — | — | — | +00:40 | −704:43 | — | +01:21 | — | — | — | +103:31 | 3 | 353 |
| 52 | Moscow SU 4 (Bazilevich, Denisev, Yakunin) | — | — | — | +00:44 | −104:28 | — | +200:56 | — | — | — | +503:47 | 3 | 468 |
| 53 | Innopolis U 1 (Korinenko, Smirnov, Zimin) | — | — | — | +201:02 | — | +204:51 | +100:33 | — | — | — | — | 3 | 487 |
| 54 | Izhevsk STU (Gogolev, Kismatov, Lykov) | — | — | — | +00:14 | −102:48 | — | +100:28 | — | — | — | −203:45 | 2 | 63 |
| 55 | Kazan Federal U: 42 or 73 (Gizzatullin, Shermatov, Valeev) | — | — | — | +00:48 | — | — | +201:40 | — | — | — | −104:34 | 2 | 188 |
| 56 | NNSU: Alexey Sergeich (Kulandin, Sukharev) | — | — | — | +301:25 | −101:56 | — | +701:17 | — | — | — | — | 2 | 362 |
| 57 | Belarusian NTU: Enigma (Khaniak, Lemiashevich, Truhov) | — | — | — | +101:15 | — | — | +804:18 | — | — | — | — | 2 | 513 |
| 58 | Harbour.Space: C more more (Leyva Guerra, Oliver Ballesteros) | — | — | — | −201:27 | — | — | +202:44 | — | — | — | — | 1 | 204 |
Last successProblem B04:58HSE: FFTilted (Babin, Kudryashov, Romashov)
Last submitProblem A04:59SPb SU: Urgant Team (Grigoryev, Ivanov, Karpovich)