| № | Участник | A18/37 | B6/26 | C1/11 | D57/73 | E44/123 | F35/132 | G58/118 | H7/16 | I14/31 | J1/1 | K46/127 | Очки | Штраф |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Add Train Team (Huang, Lou, Shen) | +02:22 | +903:44 | +04:58 | +100:12 | +00:25 | +02:56 | +100:30 | +201:26 | +602:50 | +03:36 | +100:18 | 11 | 1803 |
| 2 | Toxic (Daniliuk, Golovanov, Merkurev) | +01:20 | +104:11 | −304:55 | +00:21 | +00:41 | +00:52 | +00:15 | +102:40 | +01:51 | — | +01:10 | 9 | 845 |
| 3 | HSE: Undertrained+Overpressured (Fedoseev, Gorokhovskii, Safonov) | +02:52 | +01:22 | −204:59 | +00:24 | +100:15 | +01:27 | +00:28 | +104:15 | +202:27 | — | +00:46 | 9 | 938 |
| 4 | HSE: FFTilted (Babin, Kudryashov, Romashov) | +03:11 | +04:58 | — | +00:08 | +402:37 | +303:56 | +00:14 | +104:54 | +01:54 | — | +00:33 | 9 | 1509 |
| 5 | Moscow IPT: Log-rank conjecture (Efremov, Sadovnichiy, Shekhovtsov) | +02:44 | — | — | +00:35 | +201:48 | +01:50 | +00:25 | +03:36 | +101:36 | — | +00:26 | 8 | 843 |
| 6 | SJTU: Willow (Jiang, Wang, Ye) | +102:43 | +103:35 | — | +00:14 | +01:00 | +101:40 | +00:23 | — | +104:21 | — | +01:51 | 8 | 1029 |
| 7 | Moscow IPT: Yolki-palki (Evteev, Mustafin, Nagibin) | +02:21 | — | −504:57 | +00:17 | +201:17 | +02:37 | +00:29 | — | +03:01 | — | +101:19 | 7 | 744 |
| 8 | Hailiang FLS: Administrator (Fan, Jiang, Wai) | +01:20 | −504:59 | — | +00:19 | +100:40 | +03:28 | +300:13 | +402:11 | — | — | +01:46 | 7 | 761 |
| 9 | Moscow SU 2 (Kalendarov, Kashina, Koshelev) | +03:33 | — | — | +100:15 | +01:29 | +102:23 | +00:44 | — | +04:26 | — | +101:09 | 7 | 902 |
| 10 | Moscow IPT: G?ys (Belyi, Grigoriev, Peregudov) | +01:13 | — | — | +00:22 | +02:11 | +303:52 | +100:14 | +04:41 | −104:59 | — | +01:23 | 7 | 920 |
| 11 | Saratov SU1 (Brovko, Lankin, Shnirelman) | +04:30 | — | — | +00:18 | +02:51 | +102:06 | +00:36 | — | +104:43 | — | +101:07 | 7 | 1035 |
| 12 | HSE: boku no rock (Novikov, Pakhomov, Vasilyev) | +03:30 | +404:56 | — | +00:08 | +100:50 | +703:15 | +00:28 | — | — | — | +101:43 | 7 | 1153 |
| 13 | SPb SU 36 (Danilevich, Turevskii, Ushakov) | +103:59 | — | — | +00:10 | +00:51 | +403:40 | +601:18 | — | +04:29 | — | +101:32 | 7 | 1202 |
| 14 | SPb SU: Urgant Team (Grigoryev, Ivanov, Karpovich) | −504:59 | — | — | +00:21 | +101:48 | +02:06 | +00:18 | — | +03:50 | — | +102:17 | 6 | 682 |
| 15 | HSE: Muffix Sassif (Andrianov, Lepeshov, Shuliatev) | +03:38 | — | — | +100:18 | +02:46 | +102:16 | +00:33 | — | −103:52 | — | +101:37 | 6 | 732 |
| 16 | National Taiwan University: ckiseki (Chiang, Chou, Lin) | — | — | — | +00:26 | +101:55 | +102:31 | +00:33 | — | +304:01 | — | +101:34 | 6 | 782 |
| 17 | Kazakh-British TU: DNA (Altybay, Kanatuly, Tursynbay) | +504:42 | — | — | +00:07 | +101:39 | +02:29 | +00:24 | — | — | — | +01:48 | 6 | 790 |
| 18 | HSE: Команда имени Михаила Первеева (Ermolov, Kondrashin, Shindov) | +03:46 | — | — | +00:16 | +01:43 | +304:29 | +200:44 | — | — | — | +03:10 | 6 | 950 |
| 19 | Belarusian SUIR #1: So stuffy (Halukh, Loseu, Markavets) | +02:44 | — | — | +00:22 | +01:52 | +203:46 | +00:16 | — | — | — | +804:03 | 6 | 986 |
| 20 | HSE: KIS (Avdeenko, Khrushchev, Zderzhikov) | — | — | — | +00:08 | +00:38 | +301:45 | +100:49 | — | — | — | +02:26 | 5 | 429 |
| 21 | IITU: SuperNoVa (Altynbekov, Kuanyshbay, Shormankhan) | — | — | — | +100:16 | +00:52 | +503:26 | +100:24 | — | — | — | +101:34 | 5 | 553 |
| 22 | MAI #1 (Plyushkin) | — | — | — | +00:20 | +01:13 | +04:15 | +200:29 | — | — | — | +102:47 | 5 | 607 |
| 23 | Baltic FU: Num4 (Chernozhukov) | — | — | — | +00:21 | +02:22 | +204:20 | +00:36 | — | — | — | +201:32 | 5 | 633 |
| 24 | Astana ITU: pdd (Biakhmet, Kyzyrkanov, Oralkhanov) | — | — | — | +00:21 | +203:04 | — | +00:34 | — | +04:15 | — | +102:11 | 5 | 688 |
| 25 | Moscow SU 1 (Bargatin, Grigorev, Voyt) | — | — | — | +00:39 | +04:22 | +303:23 | +00:30 | — | — | — | +101:32 | 5 | 709 |
| 26 | Novosibirsk SU: Ladder moment (Lylova, Mokrousov, Plyusnin) | +204:22 | — | — | +00:24 | +102:49 | — | +100:34 | — | — | — | +201:58 | 5 | 730 |
| 27 | Moscow IPT: Young (Liziura, Poray) | — | — | — | +00:29 | +103:53 | +104:57 | +00:47 | — | — | — | +01:43 | 5 | 751 |
| 28-29 | Petrozavodsk SU 1 (Gzhibovsciy, Krishtal, Smirnov) | — | — | — | +00:29 | +103:22 | +02:13 | +00:15 | — | — | — | +704:57 | 5 | 838 |
| 28-29 | NNSU: Lera Retired (Emelin, Khlyustov, Upirvitskiy) | — | — | — | +00:19 | +103:19 | +404:24 | +00:35 | — | — | — | +501:59 | 5 | 838 |
| 30 | HSE: SoVeTCKUU_HaGuBaTOP (Mamilov, Olerinskiy, Pankevich) | — | — | — | +00:30 | +302:07 | +1103:42 | +300:45 | — | — | — | +01:27 | 5 | 853 |
| 31 | Belarusian SU 5 (Adamenko, Baskakov, Harrasov) | — | — | — | +00:30 | +04:55 | +103:21 | +100:58 | — | — | — | +503:51 | 5 | 956 |
| 32 | Tula SU: SummerTeam (Basalova, Provotorin) | — | — | — | +100:28 | +02:08 | +04:52 | +401:04 | — | — | — | +604:03 | 5 | 977 |
| 33 | Novosibirsk SU: MathWay (Fesenko, Goncharov, Malinovskiy) | — | — | — | +00:14 | +404:14 | +104:51 | +200:56 | — | — | — | +203:08 | 5 | 985 |
| 34 | HSE: Lock, stock and two broken chairs (Boykov, Kaurkin, Shukalov) | — | — | — | +00:13 | +1803:11 | — | +100:33 | — | +04:37 | — | +01:49 | 5 | 1006 |
| 35 | Harbour.Space: x^2 (Durán Medina, Yusta Gómez) | — | — | — | +00:24 | +401:47 | −2004:51 | +100:34 | — | — | — | +01:34 | 4 | 361 |
| 36 | Team Nyatl (Abizyaev) | — | — | — | +100:23 | — | +102:57 | +00:34 | — | — | — | +101:32 | 4 | 387 |
| 37 | HSE: Elderly Passion Fruit (Markelov, Pustovalov) | — | — | — | +00:23 | +101:15 | −804:52 | +01:04 | — | — | — | +303:22 | 4 | 446 |
| 38 | MISiS: Фиксики (Maximov, Shalimov, Skobelev) | — | — | — | +00:28 | +03:39 | — | +00:49 | — | — | — | +102:14 | 4 | 452 |
| 39 | BUET 2 (Sohaib, Sachin Deb, Mohammad Tamimul Ehsan) | — | — | — | +00:27 | +04:40 | — | +00:50 | — | — | — | +02:37 | 4 | 515 |
| 40 | Astana ITU 1 (Aliaidar, Kamzabek, Muratov) | — | — | — | +00:42 | +04:11 | — | +01:02 | — | — | — | +03:06 | 4 | 543 |
| 41 | Innopolis U 2 (Ahmed, Hakimiyon, Muhammadjon) | — | — | — | +100:17 | +704:02 | +04:37 | +00:35 | — | — | — | — | 4 | 733 |
| 42 | ITMO University: Cataleptodius (Hakimov, Ibraev, Oreshin) | — | — | — | +00:18 | — | +102:23 | +00:40 | — | −104:51 | — | −403:08 | 3 | 222 |
| 43 | Innopolis U 3 (Ismaeel, Khujaev, Naseer) | — | — | — | +100:14 | −503:47 | — | +100:50 | — | — | — | +201:31 | 3 | 236 |
| 44 | HSE: Галера (Berezovskiy, Panshin) | — | — | — | +00:12 | +103:08 | — | +00:27 | — | — | — | −102:57 | 3 | 248 |
| 45 | Voronezh SU: Where are my teammates? (Novotochinov) | — | — | — | +00:23 | +102:40 | — | +00:47 | — | — | — | −104:30 | 3 | 251 |
| 46 | Kazakh-British TU: UTBK (Dalabay, Merezhko, Topuria) | — | — | — | +00:18 | +01:30 | — | +500:47 | — | — | — | −503:35 | 3 | 256 |
| 47 | NNSU-2.5 (Alyaseva, Polozov, Sadikov) | — | — | — | +00:22 | — | — | +100:50 | — | — | — | +102:57 | 3 | 290 |
| 48 | Petrozavodsk SU 2 (Anisimov, Lavrov, Roitburd) | −504:24 | — | — | +00:21 | — | — | +00:47 | — | — | — | +103:22 | 3 | 291 |
| 49 | Moscow SU 3 (Khomutov, Pervushev, Viktorov) | — | — | — | +00:37 | — | −704:09 | +00:43 | — | — | — | +04:09 | 3 | 329 |
| 50-51 | MISiS: Eva fan club (Bikmetov, Panin, Shabaev) | — | — | — | +00:49 | +502:56 | — | +00:26 | — | — | — | −204:58 | 3 | 353 |
Последний правильный ответЗадача B04:58HSE: FFTilted (Babin, Kudryashov, Romashov)
Последнее отправленное решениеЗадача A04:59SPb SU: Urgant Team (Grigoryev, Ivanov, Karpovich)