| # | Participant | A94/126 | B64/419 | C73/179 | D97/141 | E68/162 | F71/260 | G1/63 | H4/281 | I1/14 | J4/63 | K14/86 | L5/70 | M6/30 | Score | Penalty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tashkent University of Information Technologies - Tashkent:MathX (Husayn Hasanov, Jamshidxon A'lam og'li Qodirov, Nazarbek Boltabayev) | +00:01 | +00:16 | +00:04 | +00:03 | +00:21 | +00:18 | −904:59 | +301:42 | — | +303:09 | +102:36 | +203:48 | +04:37 | 11 | 1200 |
| 2 | Moscow State University - Tashkent:MSU Tashkent 1 Awesome Team (Akmal Ashirmatov, Shaxzod Toshpulatov, Igor Dostavalov) | +00:02 | +00:09 | +00:04 | +100:15 | +00:33 | +101:01 | — | −1504:59 | — | +1504:42 | +102:26 | +202:03 | +03:44 | 10 | 1303 |
| 3 | Tashkent University of Information Technologies - Tashkent:Inglourious Basterds (Ulugbek Abdimanabov, Asadullo Ganiev, Doniyorbek Urinboyev) | +200:05 | +600:32 | +501:14 | +00:09 | +00:16 | +00:58 | −201:18 | +202:15 | — | −104:59 | +03:58 | +203:04 | +203:32 | 10 | 1346 |
| 4 | *Hojiyev Sunatullo Nasridin o'g'li | +00:20 | +200:49 | +00:25 | +00:22 | +00:59 | +01:09 | — | +01:27 | — | +302:36 | +03:35 | −604:48 | — | 9 | 804 |
| 5 | *Khurshid Juraev | +00:21 | +100:30 | +00:34 | +00:48 | +101:03 | +01:14 | — | −1003:49 | — | +102:59 | +103:35 | — | +104:51 | 9 | 1058 |
| 6 | *YALALOV ILDAR AYRATOVICH | +00:20 | +00:29 | +00:32 | +00:45 | +00:42 | +103:11 | — | −404:56 | +204:22 | — | +103:29 | +103:47 | — | 9 | 1160 |
| 7 | *Khujaev Temurbek Zafar o'g'li | +00:21 | +300:38 | +00:40 | +100:55 | +01:10 | +101:18 | +1104:02 | −404:57 | — | — | +02:51 | +604:55 | — | 9 | 1454 |
| 8 | *Ли Андрей | +100:25 | +300:51 | +00:55 | +00:58 | +00:52 | +01:20 | — | +102:56 | −101:46 | — | +103:39 | −304:31 | — | 8 | 837 |
| 9 | Moscow State University - Tashkent:MSU Tashkent 2 (Zafarkhon Yusupov, Nariman Kapkaev, Gadjikurban Mammaev) | +00:04 | +00:41 | +02:02 | +00:17 | +101:28 | +01:50 | — | — | — | — | +04:04 | — | +04:57 | 8 | 947 |
| 10 | Inha University in Tashkent:Rewali (Fakhriddin Abdurakhimov, Jamshidjon Khakimjonov, Utkir Sobirov) | +00:01 | +00:14 | +100:20 | +00:06 | +01:00 | +00:51 | — | −403:38 | — | −504:35 | −304:47 | — | +103:06 | 7 | 381 |
| 11 | Russian-Tajik Slavonic University:Head_Shot (Nozimjon Safarov, Tahmuras Abdurashidov, Sherali Mirzoavliyoev) | +00:03 | +100:17 | +00:15 | +100:08 | +00:33 | +00:38 | — | −804:55 | −102:01 | — | +103:54 | −404:58 | — | 7 | 411 |
| 12 | Samarkand Branch of the Tashkent University of Information Technologies:SLD Group (Mansurbek Narzullayev, Shoxzodbek Narzullayev, Saidakbar Narzullayev) | +00:01 | +100:29 | +00:22 | +00:18 | +00:50 | +01:00 | −201:18 | −1103:24 | — | — | +304:51 | — | — | 7 | 554 |
| 13 | *Пак Евгений Герасимович | +00:22 | +00:52 | +00:40 | +00:27 | +01:34 | +302:35 | — | — | — | — | +03:40 | — | — | 7 | 673 |
| 14 | Russian-Tajik Slavonic University:MyMoon (Mustafo Faizov, Ibodullo Ibodzoda, Azizullo Ibodzoda) | +100:05 | +501:15 | +00:18 | +00:13 | +200:41 | +401:33 | — | — | — | — | +104:51 | −403:08 | — | 7 | 799 |
| 15 | Tajik National University:TNU_Team1 (Fayzulloev Azimjon, Khusrav Ashurzoda, Muhammadali Nazarov) | +00:09 | +100:36 | +100:53 | +00:52 | +100:14 | +01:05 | −204:32 | −1104:39 | — | — | — | −103:58 | — | 6 | 293 |
| 16 | *Чен Роберт Игоревич | +00:35 | +00:40 | +00:35 | +00:31 | +01:21 | +01:12 | — | — | — | — | — | — | — | 6 | 297 |
| 17 | *Евзман Ян Львович | +00:22 | +00:39 | +00:28 | +00:37 | +101:19 | +01:12 | — | — | — | — | — | — | — | 6 | 300 |
| 18 | *Lobanov Aleksandr Andreyevich | +00:28 | +100:39 | +00:27 | +00:40 | +01:21 | +01:11 | −201:48 | −703:46 | — | — | — | — | — | 6 | 307 |
| 19 | Moscow SU Tashkent:MSU Tashkent 4 froggg (Rustam Abelkharisov, Alexander Shabanov, Sanjar Akhmedov) | +00:04 | +00:27 | +00:32 | +00:49 | +01:21 | +201:46 | — | −102:22 | −404:09 | −103:36 | −104:51 | — | — | 6 | 342 |
| 20 | Bukhara State University:BukhSU_3 (Bobir Samadov, Burhon Baqoev, ) | +00:11 | +03:18 | +02:02 | +00:16 | +00:56 | +00:51 | — | — | — | — | −604:58 | — | — | 6 | 457 |
| 21 | Moscow State University - Tashkent:MSU Tashkent 3 SteelMade (Muhammad Ilhomov, Maxim Pochinskiy, Sardorbek Sobirov) | +00:08 | +00:26 | +00:26 | +00:15 | +01:21 | +404:04 | −202:23 | — | — | — | — | — | −203:59 | 6 | 483 |
| 22 | Urgench Branch of Tashkent University of Information Technologies named after Muhammad al-Khwarizmi:Tuit Urganch Branch #2 (Olimboy Shavkatov, Zafarbek Kamuljonov, Zarif Bekturdiev) | +00:11 | +00:53 | +302:09 | +00:10 | +201:38 | +101:20 | — | −203:41 | — | — | — | −204:12 | — | 6 | 504 |
| 23 | Bukhara State University:BukhSU_2 (Feruza Xolmurodova, Murod Ergashev, ) | +00:14 | +03:31 | +02:04 | +00:20 | +01:31 | +01:26 | — | −304:18 | — | — | — | — | −301:39 | 6 | 548 |
| 24 | *Iskandarov Islom Zoxirovich | +00:21 | +100:39 | +00:43 | +100:58 | −803:56 | +01:38 | — | −202:21 | — | −103:10 | +403:25 | — | — | 6 | 588 |
| 25 | Russian-Tajik Slavonic University:USB (Rahimov Farrukhruz, Davlatzoda Surush, Sadikov Sherzod) | +100:09 | +201:35 | +00:33 | +200:28 | +201:19 | +302:51 | −504:45 | — | — | — | — | −303:48 | — | 6 | 618 |
| 26 | Samarkand State University:Samarkand_SU2 (Jasur Allayorov, Obid Sindorov, Asliddin Sayidqulov) | +100:07 | +303:20 | +01:25 | +00:13 | +101:58 | +01:45 | −1004:56 | −103:25 | — | — | — | — | — | 6 | 632 |
| 27 | *Nazrulla Sadullaev Ubaydulla o'g'li | +01:40 | +01:40 | +01:41 | +01:41 | +01:41 | +102:03 | — | −703:53 | — | — | — | — | — | 6 | 649 |
| 28 | Bukhara State University:BukhSU_1 (O'tkir Xo'jayev, Oybek Akramov, Mirjahon Qayimov) | +100:11 | +603:15 | +02:01 | +00:17 | +00:58 | +300:48 | −104:54 | −2004:57 | — | −104:40 | −1304:42 | — | −103:28 | 6 | 652 |
| 29 | Samarkand Branch of the Tashkent University of Information Technologies:SamTUIT#11 (Daler Sultonov, Marat Mardonov, Feruz Oripov) | +00:04 | +603:13 | +01:21 | +00:23 | +101:55 | +01:35 | — | −303:52 | — | — | — | −204:21 | — | 6 | 653 |
| 30 | Namangan State University:NamSU official (Muzaffar Umarov, Ahmadxon Azibayev, Nodirbek Karimov) | +00:02 | +902:06 | +202:30 | +100:26 | +01:04 | +00:46 | — | −302:38 | — | — | −104:47 | — | — | 6 | 657 |
| 31 | *Yuldashov Valixon Ataboyevich | +100:26 | +01:40 | +102:40 | +00:38 | +02:26 | +201:53 | — | −604:59 | — | — | — | — | — | 6 | 666 |
| 32 | *Ozodbek Kamolov | +01:32 | +01:33 | +01:42 | +01:34 | +01:58 | +102:27 | — | — | — | — | −604:09 | — | — | 6 | 668 |
| 33 | Jizzakh Branch of the National University of Uzbekistan:Alpha (Sharof Xudayberdiyev, Asliddin Ayxanov, Akhror Abduganiyev) | +00:02 | +302:14 | +103:19 | +00:15 | +100:44 | +202:19 | — | −604:49 | — | −104:13 | −204:56 | — | — | 6 | 675 |
| 34 | *Temurbek Sabirov G`ayratovich | +00:27 | +01:03 | +202:37 | +01:15 | +02:49 | +102:15 | — | −103:14 | −203:52 | — | −304:47 | — | — | 6 | 689 |
| 35 | Samarkand Branch of the Tashkent University of Information Technologies:Cloud (Azimjon Yusufov, Maqsud Baxriddinov, Shekhroz Nurliev) | +00:04 | +903:16 | +01:15 | +00:25 | +102:14 | +01:33 | — | −503:46 | — | — | — | −504:49 | — | 6 | 731 |
| 36 | Branch of Lomonosov Moscow State University in Dushanbe:MSUD1 (Jovid Makhmudov, Ismatov Khikmatullo, Mirov Musamir) | +00:06 | +1302:30 | +00:13 | +00:29 | +101:11 | +202:29 | — | −303:24 | — | — | −904:54 | — | — | 6 | 741 |
| 37 | Russian-Tajik Slavonic University:Silky_Way (Buzurgmehr Rajabov, Kaharov Anvarjon, Qurbonov Sherzod) | +00:08 | +01:26 | +300:59 | +00:22 | +102:20 | +504:08 | — | −304:21 | — | — | — | — | — | 6 | 746 |
| 38 | Moscow State University - Tashkent:MSU Tashkent 5 NAN (Natalya Inichkina, Nikita Sokolov, Anastasia Pikul) | +00:01 | +501:47 | +00:44 | +00:19 | +303:35 | +103:49 | — | −704:36 | −303:24 | — | −304:48 | — | — | 6 | 799 |
| 39 | Samarkand State University:Prog_SamSU3 (Mahbuba Salimova, Anvar Primov, Otabek Esanov) | +00:08 | +1002:54 | +01:22 | +00:22 | +102:30 | +301:40 | — | −304:56 | — | — | — | — | — | 6 | 819 |
| 40 | uz2020autumn-497 | +02:21 | +02:22 | +02:22 | +02:22 | +02:22 | +02:23 | — | — | — | — | — | — | — | 6 | 854 |
| 41 | Samarkand State University:Samarkand_SU1 (Javoxir Haqberdiyev, Farrux Rahmiddinov, Doniyor Qudratov) | +100:10 | +104:28 | +301:41 | +00:22 | +04:29 | +02:20 | — | — | — | — | — | — | — | 6 | 912 |
| 42 | Tashkent University of Information Technologies - Tashkent:Geeks (Jaloliddin Murodullayev, , ) | +100:08 | +1102:28 | +401:59 | +100:40 | +201:38 | +101:52 | — | −203:27 | — | −704:35 | — | — | — | 6 | 927 |
| 43 | Institute of Tourism, Entrepreneurship and Service:ITBS (Shokirov Shuhrat, Safarov Komil, Jalilov Samad) | +100:09 | +801:50 | +302:31 | +00:13 | +02:20 | +803:32 | — | −1204:37 | — | — | — | — | — | 6 | 1036 |
| 44 | *Ruzimatov Obboskhon Qosimjon o'g'li | +00:40 | +01:01 | +01:20 | +401:51 | +704:36 | +203:39 | — | — | — | — | — | — | — | 6 | 1049 |
| 45 | *Hasanov Saidjalol Saidjamol o'g'li | +01:14 | +201:42 | +102:38 | +01:17 | +04:38 | +204:26 | — | — | — | — | — | — | — | 6 | 1058 |
| 46 | Samarkand Branch of the Tashkent University of Information Technologies:Clouds team (Shahzod Teshayev, Fakhriddin Makhmadiyorov, Farrukh Kholikulov) | +00:04 | +2803:13 | +100:35 | +00:14 | +01:47 | +201:24 | — | −704:31 | — | — | — | — | — | 6 | 1059 |
| 47 | Samarkand Branch of the Tashkent University of Information Technologies:SamTUIT #10 (Bekhzod Asadullaev, Maftuna Abdirakhmonova, Alisher Khayrillaev) | +100:13 | +1803:27 | +701:19 | +00:22 | +202:18 | +00:44 | — | — | — | — | — | — | — | 6 | 1065 |
| 48 | Urgench Branch of Tashkent University of Information Technologies named after Muhammad al-Khwarizmi:Tuit Urganch Branch #3 ( , , ) | +00:09 | +1803:27 | +03:33 | +00:21 | +100:48 | +103:10 | — | — | — | — | — | — | — | 6 | 1090 |
| 49 | *Khujamurod Murtozakulov | +03:06 | +03:06 | +03:13 | +03:07 | +03:07 | +03:08 | −904:58 | — | — | — | — | — | — | 6 | 1129 |
| 50 | *Aminov Shavkat Shokirjon o'g'li | +02:18 | +403:15 | +02:28 | +02:19 | +03:00 | +602:48 | — | −1304:55 | — | — | — | — | — | 6 | 1171 |
Last successProblem M04:57Moscow State University - Tashkent:MSU Tashkent 2 (Zafarkhon Yusupov, Nariman Kapkaev, Gadjikurban Mammaev)
Last submitProblem F04:59Inha University in Tashkent:Runtime1 (Doston Samadov, Aziza Ismailova, Doston Samadov)