| № | Участник | A0/10 | B21/50 | C24/77 | D0/0 | E0/1 | F31/86 | G0/27 | H26/96 | I1/13 | J1/10 | K4/52 | Очки | Штраф |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | * Almost Past Glory: Danilyuk, Korotkevich, Minaiev | — | +100:48 | +00:50 | — | — | +00:29 | — | +00:13 | +504:57 | +02:07 | +02:51 | 7 | 858 |
| 2 | Zhejiang U: Solitary Dream: Chen, Chu, Peng | — | +101:43 | +01:13 | — | — | +00:47 | — | +00:43 | — | — | +204:09 | 5 | 577 |
| 3 | Harbour.Space University: Backspace: Dubovik, Sardarbekov, Zolotarev | — | +01:45 | +01:35 | — | — | +00:57 | −1104:59 | +01:09 | — | — | +1004:49 | 5 | 816 |
| 4 | SPb SU: Block of cats: Danilevich, Turevskii, Ushakov | — | +01:01 | +402:38 | — | — | +100:57 | −904:58 | +202:30 | — | — | +602:10 | 5 | 818 |
| 5 | Moscow IPT: Skyfall: Belyi, Peregudov, Surkov | −103:59 | +00:52 | +01:42 | — | — | +01:16 | — | +101:45 | — | — | — | 4 | 357 |
| 6 | Zhejiang U: Phantom Threshold: Li, Li, Tang | — | +00:34 | +101:47 | — | — | +101:35 | −504:59 | +101:11 | — | — | — | 4 | 369 |
| 7 | Saratov SU 1: Meshcheryakov, Petrov, Piklyaev | — | +01:37 | +02:36 | — | — | +01:50 | — | +01:18 | — | — | — | 4 | 443 |
| 8 | HSE: CANCELLED TP: Evteev, Markelov, Pustovalov | — | +02:46 | +01:31 | — | — | +102:27 | — | +00:44 | — | −904:59 | — | 4 | 470 |
| 9 | SJTU: willow: Jiang, Wang, Ye | — | +01:26 | +103:22 | — | — | +00:29 | — | +101:58 | −304:49 | — | — | 4 | 478 |
| 10 | SPb HSE: Lemon Tree: Alferov, Makhnev, Surkov | −604:50 | +01:37 | +100:48 | — | — | +01:36 | — | +103:18 | — | — | −2204:59 | 4 | 480 |
| 11 | HSE: Dirizhabl': Akulov, Arzhantsev, Pogodin | — | +03:06 | +01:16 | — | — | +101:03 | — | +102:11 | — | — | — | 4 | 498 |
| 12 | Zhejiang U: jiangly_fan: Hu, Lin, Ling | — | +100:59 | +02:15 | — | −104:05 | +202:24 | — | +201:12 | — | — | — | 4 | 511 |
| 13 | Saratov SU 2: Brovko, Lankin, Shnirelman | — | +101:54 | +02:47 | — | — | +100:13 | — | +202:23 | — | — | — | 4 | 517 |
| 14 | KhNURE: KB: Denysov, Grinenko | — | +03:29 | +03:12 | — | — | +02:50 | — | +401:58 | — | — | — | 4 | 770 |
| 15 | ITMO University: Insert your name: Budin, Korobkov, Naumov | — | +01:28 | +02:18 | — | — | +103:15 | — | +404:22 | — | — | — | 4 | 783 |
| 16 | ITMO University: Unexpected value: Erov, Kuzin, Stepanov | — | +403:13 | +403:36 | — | — | +01:21 | −204:03 | +401:33 | — | — | — | 4 | 825 |
| 17 | NNSU: Lera Almost Retired: Emelin, Khlyustov, Ryabchikova | — | +304:53 | +02:41 | — | — | +102:33 | — | +301:48 | — | — | — | 4 | 857 |
| 18 | ITMO University: pengzoo: Golikov, Iakovlev, Perveev | — | +01:06 | +02:54 | — | — | −201:42 | — | +401:24 | −403:41 | — | −804:59 | 3 | 406 |
| 19 | Kazakh-British TU 1: Altybay, Kanatuly, Tursynbay | — | +303:33 | −1004:58 | — | — | +00:47 | — | +101:53 | — | — | — | 3 | 454 |
| 20 | Belarusian SU 1: Dzenhaliou, Klimasheuski, Paliukhovich | — | −201:24 | +304:08 | — | — | +00:27 | — | +02:42 | — | — | — | 3 | 498 |
| 21 | IITU 1: Botakanov, Kapitov, Shormankhan | — | — | +204:21 | — | — | +203:02 | — | +101:50 | — | — | — | 3 | 655 |
| 22 | Harbor Space U 2: Durán Medina, Velasco Sotomayor, Yusta Gómez | — | — | +404:25 | — | — | +101:06 | — | +902:56 | — | — | — | 3 | 789 |
| 23 | * Moscow IPT/HSE/SU: Smirnov | — | +01:58 | +100:53 | — | — | −301:25 | — | — | — | — | — | 2 | 191 |
| 24 | Moscow IPT: Lonely Coala: Tretyakov | — | +101:39 | — | — | — | +201:02 | — | −102:18 | — | — | — | 2 | 221 |
| 25 | Ural FU: CheezeKEK: Chizhov, Reshke | −200:58 | −304:48 | −1004:58 | — | — | +00:58 | — | +102:51 | — | — | — | 2 | 250 |
| 26 | Petrozavodsk SU 1: Koshkarev, Krishtal, Masaeva | — | −204:49 | — | — | — | +101:02 | — | +104:16 | — | — | — | 2 | 358 |
| 27 | MAI #1: Plyushkin | — | — | — | — | — | +01:27 | — | +203:55 | — | — | — | 2 | 362 |
| 28 | MAI #2: Belousov, Inyutin, Smirnov | −100:20 | — | +104:01 | — | — | +102:10 | — | — | — | — | — | 2 | 411 |
| 29 | Voronezh SU: Tatakae: Berezhnov, Novotochinov | — | −504:55 | — | — | — | +201:17 | — | — | — | — | — | 1 | 117 |
| 30 | Baltic FU: Num4:: Alekseev, Chernozhukov | — | — | — | — | — | +102:07 | — | — | — | — | — | 1 | 147 |
| 31 | Chelyabinsk PhML 31: Gerasikov, Kostylev, Zibnickij | — | −204:57 | — | — | — | +103:22 | — | −303:42 | — | — | — | 1 | 222 |
| 32 | Dhaka University: NotStrongEnough: Rahman | — | — | — | — | — | +203:12 | — | — | — | — | — | 1 | 232 |
| 33 | HSE: KresloStul: Arzhantsev, Daniel, Savinsky | — | — | — | — | — | +502:21 | — | −1004:59 | — | — | — | 1 | 241 |
| 34 | MISiS: Eva fan club: Bikmetov, Panin, Shabaev | — | — | +1102:10 | — | — | — | — | — | — | — | — | 1 | 350 |
| 35 | NNSU: Presskachat: Burdukov, Kulandin, Suharev | — | — | — | — | — | — | — | +804:14 | — | — | — | 1 | 414 |
| 36-38 | SUST: BerlekampMassey: Hosen, Shohag, Tajwar Saikat | — | — | — | — | — | −101:39 | — | — | — | — | — | 0 | 0 |
| 36-38 | ADA U: HE: Hajiyev, Inochkin | — | — | — | — | — | −2204:04 | — | — | — | — | — | 0 | 0 |
| 36-38 | Belarusian SU 3: Kharasau, Kostianoy | — | — | — | — | — | — | — | −304:04 | — | — | — | 0 | 0 |
Последний правильный ответЗадача I04:57* Almost Past Glory: Danilyuk, Korotkevich, Minaiev
Последнее отправленное решениеЗадача H04:59HSE: KresloStul: Arzhantsev, Daniel, Savinsky