| # | Participant | A4/4 | B0/0 | C3/30 | D31/144 | E0/9 | F44/186 | G6/19 | H0/5 | I22/91 | J11/108 | K5/12 | L0/3 | Score | Penalty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | * Past Glory: Korotkevich, Minaiev | +02:07 | — | +102:34 | +01:02 | — | +100:35 | +103:20 | — | +102:17 | +104:21 | +04:35 | — | 8 | 1354 |
| 2 | HSE: Koresha: Gorokhovskii, Rakhmatullin, Safonov | +02:51 | — | +03:33 | +01:04 | — | +00:20 | −104:55 | — | +01:36 | +102:27 | +104:19 | −304:59 | 7 | 1013 |
| 3 | Harbour.Space University: Backspace: Dubovik, Sardarbekov, Zolotarev | +04:13 | — | +303:37 | +101:20 | −204:59 | +00:20 | — | — | +02:19 | +104:53 | — | — | 6 | 1105 |
| 4 | ITMO University: Insert your name: Budin, Korobkov, Naumov | — | — | −104:42 | +202:19 | — | +100:17 | +204:21 | — | +00:58 | +03:23 | — | — | 5 | 780 |
| 5 | ITMO University: pengzoo: Golikov, Iakovlev, Perveev | — | — | — | +01:03 | — | +200:56 | +104:53 | — | +102:06 | +04:26 | — | — | 5 | 887 |
| 6 | HSE: ome: Lazarev, Mamilov, Romashov | — | — | — | +102:46 | — | +200:09 | −204:59 | — | +01:52 | +00:57 | −304:08 | — | 4 | 406 |
| 7 | Harbor Space U 1: Baibolov, Meijer, Zashikhin | — | — | — | +01:34 | — | +100:24 | — | — | +304:34 | −1804:58 | +02:00 | — | 4 | 594 |
| 8 | Belarusian SU 1: Dzenhaliou, Klimasheuski, Paliukhovich | — | — | — | +301:41 | — | +300:22 | — | — | — | +102:38 | +03:53 | — | 4 | 656 |
| 9 | HSE: CANCELLED TP: Evteev, Markelov, Pustovalov | — | — | — | +201:43 | — | +00:07 | — | — | +103:29 | +304:42 | — | — | 4 | 723 |
| 10 | SJTU: willow: Jiang, Wang, Ye | +04:42 | — | — | +101:34 | — | +501:20 | — | — | +203:04 | — | — | — | 4 | 802 |
| 11 | SPb HSE: Lemon Tree: Alferov, Makhnev, Surkov | — | — | — | +401:49 | — | +01:46 | +02:42 | — | +404:48 | −804:57 | — | — | 4 | 827 |
| 12 | SPb SU: Block of cats: Danilevich, Turevskii, Ushakov | — | — | −201:21 | +604:27 | — | +600:56 | — | — | +201:58 | — | +303:56 | — | 4 | 1018 |
| 13 | ITMO University: Unexpected value: Erov, Kuzin, Stepanov | — | — | — | +503:31 | — | +300:58 | +402:32 | — | +1704:40 | — | — | — | 4 | 1282 |
| 14 | KhNURE: KB: Denysov, Grinenko | — | — | — | +02:10 | — | +100:35 | — | — | +103:04 | — | — | — | 3 | 390 |
| 15 | SPb SU: LOUD Enough: Bochkov, Gaevoy, Makarov | — | — | −204:55 | +103:33 | — | +100:20 | — | — | +02:00 | — | — | — | 3 | 394 |
| 16 | Kazakh-British TU 1: Altybay, Kanatuly, Tursynbay | — | — | — | +02:15 | — | +00:25 | — | — | +103:51 | −1004:57 | — | — | 3 | 413 |
| 17 | * Moscow IPT/HSE/SU: Smirnov | — | — | — | +02:38 | — | +02:42 | — | — | +201:33 | −1104:56 | — | — | 3 | 454 |
| 18 | Dhaka University: NotStrongEnough: Rahman | — | — | — | +104:28 | — | +00:24 | — | — | — | +102:59 | — | — | 3 | 512 |
| 19 | Saratov SU 1: Meshcheryakov, Petrov, Piklyaev | — | — | — | +101:29 | — | +103:06 | −204:57 | — | +202:52 | — | — | — | 3 | 529 |
| 20 | Saratov SU 2: Brovko, Lankin, Shnirelman | — | — | — | +202:23 | — | +400:47 | — | — | +03:53 | −104:59 | — | — | 3 | 544 |
| 21 | Moscow IPT: Skyfall: Belyi, Peregudov, Surkov | — | — | — | +02:20 | — | +201:30 | +04:46 | — | — | −1104:58 | — | — | 3 | 557 |
| 22 | Moscow SU: NoNames: Kalendarov, Kashina, Koshelev | — | — | — | +201:50 | — | +200:37 | — | — | +904:28 | — | — | — | 3 | 676 |
| 23 | NNSU: Lera Almost Retired: Emelin, Khlyustov, Ryabchikova | — | — | −103:39 | +203:49 | — | +500:39 | — | — | — | +504:42 | — | — | 3 | 791 |
| 24 | BUET: Nerd Herd: Kaowsar, Nawal, Saha | — | — | — | +403:47 | — | +100:28 | — | — | +804:55 | — | — | — | 3 | 811 |
| 25 | Ural FU: CheezeKEK: Chizhov, Reshke | — | — | — | +02:33 | — | +100:25 | — | — | — | −1804:49 | — | — | 2 | 199 |
| 26 | HSE: Сырники из Кофемании: Fedoseev, Olerinskiy, Pankevich | — | — | — | — | — | +100:32 | — | — | +104:12 | — | — | — | 2 | 324 |
| 27 | Moscow IPT: Lonely Coala: Tretyakov | — | — | — | +902:11 | — | +100:16 | — | — | — | — | — | — | 2 | 348 |
| 28 | MAI #2: Belousov, Inyutin, Smirnov | — | — | — | +303:39 | — | +200:37 | — | — | — | — | — | — | 2 | 356 |
| 29 | MAI #1: Plyushkin | — | — | — | — | — | +100:46 | — | — | — | +204:42 | — | — | 2 | 389 |
| 30 | Baltic FU: Num4:: Alekseev, Chernozhukov | — | — | — | +904:25 | — | +00:41 | — | — | — | — | — | — | 2 | 486 |
| 31 | Harbor Space U 2: Durán Medina, Velasco Sotomayor, Yusta Gómez | — | — | — | +704:00 | — | +400:50 | — | — | — | — | — | — | 2 | 510 |
| 32 | NNSU: Presskachat: Burdukov, Kulandin, Suharev | — | — | — | +1503:07 | — | +200:28 | — | — | — | — | — | — | 2 | 555 |
| 33 | Voronezh SU: Tatakae: Berezhnov, Novotochinov | — | — | — | +303:19 | — | +1201:08 | — | — | — | — | — | — | 2 | 568 |
| 34 | Chelyabinsk PhML 31: Gerasikov, Kostylev, Zibnickij | — | — | — | −204:51 | — | +601:20 | — | — | +804:15 | — | — | — | 2 | 615 |
| 35 | IITU 1: Botakanov, Kapitov, Shormankhan | — | — | — | −603:42 | — | +00:24 | — | — | −604:52 | — | — | — | 1 | 24 |
| 36 | HSE: Dirizhabl': Akulov, Arzhantsev, Pogodin | — | — | −1603:48 | — | — | +100:27 | — | — | — | — | — | — | 1 | 47 |
| 37 | MISiS: Eva fan club: Bikmetov, Panin, Shabaev | — | — | — | — | — | +100:33 | — | −504:45 | — | — | — | — | 1 | 53 |
| 38 | Belarusian SU 3: Kharasau, Kostianoy | — | — | — | −204:38 | — | +200:27 | — | — | — | — | — | — | 1 | 67 |
| 39 | HSE: KresloStul: Arzhantsev, Daniel, Savinsky | — | — | — | −904:56 | — | +200:29 | — | — | — | −504:58 | — | — | 1 | 69 |
| 40 | Izhevsk STU: People++: Bugakov, Kismatov, Lykov | — | — | — | −102:21 | — | +301:22 | — | — | — | — | — | — | 1 | 142 |
| 41 | SUST: BerlekampMassey: Hosen, Shohag, Tajwar Saikat | — | — | — | — | — | +301:29 | — | — | — | — | — | — | 1 | 149 |
| 42 | Petrozavodsk SU 1: Koshkarev, Krishtal, Masaeva | — | — | — | −904:57 | — | +501:23 | — | — | — | — | — | — | 1 | 183 |
| 43 | Kazan Federal U: Konichiwa: Beloborodov, Fazylov, Sudakov | — | — | — | — | — | +601:05 | — | — | — | — | — | — | 1 | 185 |
| 44 | South Ural SU: Kormilin, Kulikova, Stepanov | — | — | — | — | — | +1202:32 | — | — | — | — | — | — | 1 | 392 |
| 45-47 | ADA U: Road to the Final: Aslanli, Kazimov | — | — | — | — | — | −401:10 | — | — | — | — | — | — | 0 | 0 |
| 45-47 | ADA U: HE: Hajiyev, Inochkin | — | — | — | — | −704:59 | −2304:59 | — | — | — | — | — | — | 0 | 0 |
| 45-47 | Izhevsk STU: Skill++: Drachev, Ivan, Konovalov | — | — | −101:52 | — | — | −901:20 | — | — | — | — | — | — | 0 | 0 |
Last successProblem I04:55BUET: Nerd Herd: Kaowsar, Nawal, Saha
Last submitProblem G04:59HSE: ome: Lazarev, Mamilov, Romashov