| # | Participant | A360/424 | B332/798 | C339/858 | D285/588 | E202/1285 | F172/572 | G161/727 | H216/564 | I104/309 | J199/1125 | K95/1031 | L21/513 | M40/60 | Score | Penalty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | National Research University Higher School of Economics: Elderly Passion Fruit (Iurii Pustovalov,Aleksander Nekrasov,Igor Markelov) | +00:01 | +00:08 | +00:14 | +00:19 | +01:03 | +00:29 | +100:40 | +100:12 | +00:43 | +00:09 | +01:06 | +01:29 | +01:23 | 13 | 521 |
| 2 | National Research University Higher School of Economics: FFTilted (Aleksandr Babin,Kirill Kudryashov,Fedor Romashov) | +00:00 | +00:08 | +00:04 | +100:12 | +00:39 | +00:19 | +00:34 | +00:04 | +00:30 | +00:21 | +100:54 | +502:19 | +101:28 | 13 | 618 |
| 3 | Moscow Institute of Physics and Technology: Log-rank conjecture (Alexander Shekhovtsov,Anton Sadovnichiy,Andrey Efremov) | +00:02 | +00:07 | +100:15 | +00:14 | +00:30 | +00:21 | +100:44 | +00:10 | +00:34 | +00:11 | +00:40 | +903:00 | +01:12 | 13 | 706 |
| 4 | National Research University Higher School of Economics: ICPSiiuu (Alexey Mikhnenko,Dmitry Ligay,Artyom Titov) | +00:04 | +100:07 | +00:04 | +00:08 | +201:22 | +00:33 | +01:11 | +00:20 | +100:42 | +00:18 | +101:15 | +102:20 | +01:52 | 13 | 743 |
| 5 | National Research University Higher School of Economics: nether darkness extermination hate chaos purge butcher lick devastation (Sergey Pankevich,Dmitrii Umnov,Ibragim Mamilov) | +00:03 | +00:11 | +00:10 | +00:18 | +01:05 | +100:41 | +00:34 | +00:04 | +01:03 | +00:15 | +01:53 | +102:07 | +103:08 | 13 | 758 |
| 6 | Moscow Institute of Physics and Technology: Wake down (Emil Kostanyan,Maksim Divilkovskiy,Sergei Anikin) | +00:02 | +00:17 | +00:09 | +00:25 | +00:43 | +00:15 | +01:02 | +00:21 | +00:49 | +00:13 | +01:34 | +204:05 | +02:19 | 13 | 780 |
| 7 | Moscow Institute of Physics and Technology: Yolki-palki (Denis Mustafin,Vsevolod Nagibin,Tikhon Evteev) | +00:00 | +200:08 | +100:05 | +00:04 | +200:25 | +00:15 | +200:16 | +00:35 | +201:33 | +00:21 | +201:37 | +303:10 | +00:46 | 13 | 839 |
| 8 | * MSU NONAMES (Chunaev, Kalendarov, Koshelev) | +00:01 | +00:04 | +00:10 | +00:05 | +200:35 | +100:20 | +00:35 | +00:18 | +201:02 | +200:44 | +00:49 | +603:06 | +02:19 | 13 | 874 |
| 9 | National Research University Higher School of Economics: TRH 6bl (Georgy Asatryan,Yuriy Fedorov,German Perov) | +00:01 | +00:16 | +00:05 | +00:05 | +00:45 | +00:33 | +300:53 | +00:06 | +00:46 | +100:24 | +401:55 | +102:43 | +03:05 | 13 | 882 |
| 10 | National Research University Higher School of Economics: Hype Driven Development (Andrey Che,Alexey Kristev,Daniil Vasilev) | +00:02 | +00:08 | +00:07 | +100:18 | +201:15 | +200:51 | +101:05 | +00:27 | +01:29 | +00:39 | +101:52 | +502:53 | +01:07 | 13 | 977 |
| 11 | National Research University Higher School of Economics: It Has To Work (Vladimir Novikov,Alesya Ivanova,Ivan Machugovskiy) | +00:02 | +00:09 | +00:14 | +00:19 | +200:55 | +200:31 | +00:34 | +00:05 | +100:17 | +100:09 | +100:45 | +1404:59 | +02:05 | 13 | 1091 |
| 12 | National Research University Higher School of Economics: Remote Party (Mikhail Anoprenko,Anatoly Volkov,Egor Bugaev) | +00:01 | +101:00 | +00:10 | +00:23 | +00:57 | +00:34 | +300:55 | +00:18 | +01:23 | +00:29 | +103:15 | +404:05 | +103:19 | 13 | 1214 |
| 13 | National Research University Higher School of Economics: beda (Ivan Gusеv,Anton Gorokhov,Semyon Tsekhnenko) | +00:01 | +00:05 | +00:07 | +00:12 | +400:38 | +301:18 | +01:02 | +00:15 | +01:47 | +200:43 | +02:45 | +304:48 | +03:32 | 13 | 1277 |
| 14 | National Research University Higher School of Economics: Bubblesort enjoyers (Egor Bocharov,Bogdan Yandulov,Yegor Yegorov) | +00:16 | +00:11 | +200:29 | +00:21 | +100:49 | +01:06 | +201:37 | +00:33 | +02:04 | +101:09 | +02:20 | +04:30 | +04:59 | 13 | 1352 |
| 15 | Moscow Institute of Physics and Technology: Code 418 (Denis Vasiuk,Lev Provotorin,Dmitrii Liziura) | +00:01 | +00:05 | +00:03 | +00:08 | +501:54 | +00:17 | +100:55 | +00:52 | +101:52 | +100:24 | +303:33 | +104:31 | +04:17 | 13 | 1377 |
| 16 | Moscow Institute of Physics and Technology: Hochland s vetchinoy (Igor Levin,Boris Prokhorov,Semen Chebykin) | +00:05 | +00:29 | +00:05 | +00:21 | +201:16 | +301:57 | +01:00 | +101:09 | +101:37 | +100:40 | +01:07 | +1004:45 | +04:00 | 13 | 1477 |
| 17 | National Research University Higher School of Economics: Chao-cacao (Alisa Nesterenko,Timur Ratnikov,Sergey Akimov) | +00:08 | +00:19 | +00:26 | +100:39 | +01:15 | +201:00 | +01:17 | +00:21 | +01:58 | +200:57 | +102:48 | +1004:56 | +04:41 | 13 | 1571 |
| 18 | National Research University Higher School of Economics: Yandex PTU (Philipp Gribov,Konstantin Frolov,Vladimir Romanov) | +00:13 | +00:24 | +00:32 | +00:40 | +00:56 | +200:29 | +01:10 | +00:42 | +01:12 | +01:01 | +00:29 | +5803:44 | +01:57 | 13 | 2016 |
| 19 | National Research University Higher School of Economics: Dirizhabl’ (Alexey Arzhantsev,Dmitry Akulov,Mikhail Pogodin) | +00:02 | +00:09 | +100:05 | +00:06 | +00:46 | +00:20 | +00:24 | +100:14 | +100:37 | +100:37 | +101:46 | −1904:49 | +02:24 | 12 | 555 |
| 20 | Moscow Institute of Physics and Technology: SkyFall (Sergey Peregudov,Vyacheslav Surkov,Anton Belyi) | +00:01 | +100:08 | +00:05 | +00:05 | +200:36 | +00:37 | +01:06 | +00:19 | +201:03 | +00:29 | +01:00 | −2104:59 | +02:12 | 12 | 565 |
| 21 | National Research University Higher School of Economics: FAT (Alikhan Zimanov,Fedor Popov,Temirkhan Zimanov) | +00:02 | +00:07 | +00:12 | +00:16 | +00:31 | +00:25 | +00:53 | +00:12 | +201:15 | +00:09 | +01:02 | −604:59 | +202:57 | 12 | 567 |
| 22 | National Research University Higher School of Economics: KIS (Viacheslav Khrushchev,Nikolay Zderzhikov,Igor Avdeenko) | +00:05 | +00:08 | +00:09 | +00:16 | +01:09 | +00:40 | +01:05 | +00:22 | +01:27 | +100:34 | +02:45 | −1804:33 | +02:24 | 12 | 687 |
| 23 | National Research University Higher School of Economics: Lock, Stock, and Two Broken Chairs (Vladimir Kaurkin, Georgiy Shukalov, Alexey Boykov) | +00:01 | +00:06 | +100:11 | +00:16 | +101:16 | +00:33 | +00:34 | +00:13 | +01:21 | +100:35 | +02:01 | −3304:59 | +103:19 | 12 | 711 |
| 24 | National Research University Higher School of Economics: Muffix Sassif (Artyom Shulyatev,Vsevolod Lepeshov,Ilian Andrianov) | +00:03 | +00:09 | +00:03 | +00:15 | +01:03 | +100:38 | +101:01 | +00:16 | +100:50 | +200:39 | +102:00 | −3004:57 | +03:09 | 12 | 730 |
| 25 | Moscow Institute of Physics and Technology: Machula's fun club (Nikolai Tretiakov,Valery Zgursky,Maksim Gaponov) | +00:03 | +600:36 | +00:11 | +00:14 | +201:07 | +100:35 | +00:59 | +00:12 | +00:09 | +00:21 | +01:36 | −1504:59 | +03:47 | 12 | 775 |
| 26 | Moscow Institute of Physics and Technology: Legends To Be (Evgeny Kalimullin,Rodion Chernikov,Maxim Kostrov) | +00:02 | +00:18 | +00:09 | +00:24 | +100:52 | +100:23 | +00:42 | +00:25 | +201:11 | +00:13 | +801:33 | −1604:58 | +02:54 | 12 | 791 |
| 27 | Moscow Institute of Physics and Technology: Tirlikurenduy (Ilia Tamiarov,Ekaterina Porai,Misha Savvateev) | +00:01 | +00:13 | +00:05 | +00:07 | +100:20 | +00:22 | +400:57 | +00:31 | +01:03 | +00:52 | +702:39 | −1104:59 | +02:33 | 12 | 828 |
| 28 | National Research University Higher School of Economics: 213iq (Danila Puzov,Artem Khromov,Ivan Morozov) | +00:01 | +00:06 | +00:11 | +00:16 | +102:12 | +00:31 | +00:56 | +00:15 | +100:57 | +200:29 | +502:19 | −8004:59 | +102:11 | 12 | 829 |
| 29 | Moscow Institute of Physics and Technology: Tricky Lemons (Gorbunov Ivan,Nikita Andrusov,Nikita Barykin) | +00:05 | +100:57 | +01:01 | +00:15 | +200:54 | +101:31 | +00:30 | +01:10 | +101:37 | +100:21 | +01:39 | −204:39 | +02:46 | 12 | 890 |
| 30 | National Research University Higher School of Economics: Izhevsk carriage (Pavel Lozhkin, Ilya Kruchinin, Fedor Zaitsev) | +00:07 | +00:16 | +00:16 | +00:23 | +101:21 | +100:52 | +00:47 | +00:12 | +101:47 | +00:27 | +402:33 | — | +04:02 | 12 | 927 |
| 31 | National Research University Higher School of Economics: We want to be employed (Anton Rosin,Gleb Knyshev,Viktor Romanenko) | +00:06 | +200:10 | +00:04 | +100:11 | +100:40 | +101:07 | +00:36 | +00:34 | +202:45 | +00:24 | +202:05 | −104:59 | +204:51 | 12 | 1038 |
| 32 | Moscow Institute of Physics and Technology: Ne bity ne krasheny (Aleksandr Panarin,Gleb Karpeev,Ivan Danilin) | +00:36 | +00:37 | +00:37 | +00:37 | +101:43 | +00:39 | +01:25 | +00:41 | +02:05 | +00:54 | +102:29 | −2204:59 | +04:10 | 12 | 1039 |
| 33 | Moscow Institute of Physics and Technology: Flying Penguins (Nikita Zhavoronkov,Ivan Lakhtin,Nikita Adzhima) | +00:01 | +00:18 | +00:07 | +00:13 | +101:07 | +00:34 | +602:00 | +00:16 | +100:51 | +100:33 | +403:16 | — | +03:44 | 12 | 1046 |
| 34 | Moscow Institute of Physics and Technology: ieai (Aidar Valiev,Roman Agureev,Alex Gryzlov) | +00:02 | +00:15 | +00:08 | +00:21 | +301:22 | +00:35 | +00:56 | +00:30 | +01:59 | +101:07 | +104:41 | — | +03:49 | 12 | 1053 |
| 35 | Moscow Institute of Physics and Technology: Pshimaf Naniz (Artur Mukhametgalin,Konstantin Myasnikov,Maksim Alekseev) | +00:06 | +00:15 | +00:18 | +300:40 | +200:34 | +601:25 | +01:02 | +00:46 | +202:14 | +01:06 | +01:39 | — | +03:26 | 12 | 1077 |
| 36 | Moscow Institute of Physics and Technology: HALYAVA_COME_PLEASE (Kirill Yanko,Stanislau Levashkevich,Grigoriy Kazachonok) | +00:04 | +100:12 | +00:16 | +00:18 | +00:33 | +01:05 | +01:26 | +00:24 | +102:50 | +100:38 | +403:04 | — | +04:52 | 12 | 1087 |
| 37 | National Research University Higher School of Economics: Popular Blogers (Konstantin Zhar,Mikhail Kondrashin,Daniil Shindov) | +00:04 | +100:49 | +00:06 | +100:09 | +02:01 | +200:57 | +101:44 | +00:11 | +101:40 | +500:49 | +02:28 | — | +104:28 | 12 | 1170 |
| 38 | National Research University Higher School of Economics: purpose of the trip: tourism (Igor Panshin,Aibek Myrzatay,Yan Olerinskiy) | +00:01 | +100:31 | +00:05 | +00:19 | +301:38 | +100:46 | +301:20 | +00:09 | +402:02 | +00:27 | +303:04 | +04:51 | −104:58 | 12 | 1218 |
| 39 | National Research University Higher School of Economics: It's raining in Kurkino (Fedor Korolev,MIKHAIL GUSEV,Kirill Chernikov) | +00:04 | +00:14 | +00:09 | +00:17 | +100:44 | +00:37 | +00:58 | +100:34 | +00:28 | +200:13 | +101:41 | +2804:47 | −104:59 | 12 | 1314 |
| 40 | Skolkovo Institute of Science and Technology: Caravella (Artur Goldman,Ekaterina Fadeeva,Nikita Morozov) | +00:04 | +00:15 | +00:07 | +00:14 | +101:23 | +00:54 | +01:06 | +00:14 | +00:38 | +100:42 | +101:52 | −1003:35 | — | 11 | 514 |
| 41 | Moscow Aviation Institute: MAI #1 (Evgenii Tushkanov,Ilya Grekov,Maxim Plyushkin) | +00:02 | +00:06 | +00:12 | +00:11 | +00:51 | +100:32 | +00:53 | +00:23 | +01:04 | +200:37 | +103:07 | −104:58 | — | 11 | 564 |
| 42 | Moscow Institute of Physics and Technology: Bath team (Vladimir Averenkov,Filipp Molodtsov,Fedor Astashkin) | +00:06 | +00:08 | +00:04 | +100:14 | +100:32 | +00:47 | +01:14 | +00:22 | +00:56 | +100:33 | −1104:59 | −103:36 | +103:55 | 11 | 615 |
| 43 | National Research University Higher School of Economics: PURE SAUCE (Ruzil Zagirov,Karim Minnibaev,Gregory Belkovetz) | +00:02 | +00:20 | +00:13 | +00:21 | +01:25 | +00:19 | +200:55 | +100:15 | +01:21 | +00:30 | +202:54 | −1104:53 | — | 11 | 620 |
| 44 | National Research University Higher School of Economics: KresloStul (Yuliy Daniel,Vsevolod Savinskiy,Andrey Arzhantsev) | +00:09 | +100:08 | +00:07 | +100:23 | +100:36 | +100:55 | +00:57 | +00:33 | +101:50 | +100:32 | +102:07 | −404:58 | — | 11 | 643 |
| 45 | Moscow Institute of Physics and Technology: International Academic Conference Graphs, Games and Models - 2 (?,?,?) | +00:01 | +00:09 | +00:22 | +100:26 | +00:36 | +00:52 | +01:32 | +00:49 | +02:49 | +00:37 | +102:18 | −804:45 | — | 11 | 676 |
| 46 | National University of Science and Technology "MISiS": Yams (Mikhail Tagiltsev,Daryush Piskevich,Eugene Kolodin) | +00:04 | +00:11 | +00:04 | +00:23 | +00:32 | +00:22 | +01:33 | +00:45 | +201:05 | +101:37 | +103:33 | — | — | 11 | 695 |
| 47 | Moscow Aviation Institute: MAI #2 (Maksim Inyutin,Egor Belousov,Artyom Smirnov) | +00:02 | +00:15 | +00:08 | +00:15 | +101:39 | +401:15 | +01:34 | +00:10 | +00:28 | +100:50 | +03:09 | — | — | 11 | 710 |
| 48 | National Research University Higher School of Economics: 2 Kazakha + 1 Israeltyanin (Ivan Fridman,Aleksandr Novichkov,Daniil Pyatko) | +00:03 | +100:36 | +00:16 | +100:44 | +02:03 | +101:33 | +01:02 | +00:22 | +01:17 | +100:19 | +102:51 | — | — | 11 | 772 |
| 49 | Moscow Institute of Physics and Technology: (o_o) (Александр Михненко,Vladimir Melnikov,Dmitriy Timoshin) | +00:07 | +00:17 | +00:07 | +00:12 | +101:08 | +100:58 | +01:08 | +300:32 | +01:56 | +00:38 | +303:31 | — | — | 11 | 799 |
| 50 | Moscow Pedagogical State University: Moscow S Ped U: Brain Limit (Oleg Lysenkov,Aleksey Prokoptsev,Sergey Kniazevsky) | +00:13 | +00:05 | +200:16 | +00:25 | +01:02 | +100:47 | +01:34 | +200:19 | +101:34 | +00:28 | +403:50 | — | — | 11 | 838 |
Last successProblem I04:59Moscow Institute of Physics and Technology: Anarcho_korasik (Kirill Lenskiy,Nikita Zolin,Anton Klimza)
Last submitProblem C04:59Moscow Pedagogical State University: Moscow S Ped U: The jokers (Georgii Sirin,Eldar Pulatov,Artem Shapetko)