| # | Participant | A2/25 | B23/80 | C6/20 | D19/58 | E5/44 | F1/19 | G1/3 | Score | Penalty |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UPC 2 (Gonzalo, Jimenez, Orriols) | +203:00 | +00:05 | −304:55 | +00:26 | +01:02 | — | — | 4 | 315 |
| 2 | *MIPT: Nevstruev | — | +200:42 | +201:30 | +00:59 | +202:33 | −103:14 | — | 4 | 466 |
| 3 | UPC 1 (Martinez, Torres, Folch) | — | +00:04 | — | +602:05 | +01:01 | +02:50 | — | 4 | 483 |
| 4 | Moscow IPT: MMS (Makarov, Mosyagin, Kalinin) | — | +101:21 | +01:45 | +200:49 | −304:45 | — | +203:24 | 4 | 540 |
| 5 | NTU Kharkiv PI: Morituri (Mats, Stepanov) | +502:36 | +300:40 | +103:23 | +01:20 | −204:53 | −1004:42 | — | 4 | 661 |
| 6 | UPC 3 (Massachs, Milesi, Ortega) | −504:59 | +00:14 | +102:08 | +403:07 | +304:01 | — | — | 4 | 731 |
| 7 | SPb SU 8 (Volodin, Evseev, Raiskiy) | — | +01:07 | — | +102:00 | +01:22 | −104:48 | — | 3 | 290 |
| 8 | Odessa NU: Solvers_of_Fortune* (Illarionova, Bronfen-Bova, Osetsymskyi) | — | +00:45 | +502:44 | +101:38 | — | — | — | 3 | 429 |
| 9 | SPb SU 5 (Ginzburg, Gaevoy, Yuryev) | — | +302:21 | +104:38 | +703:43 | — | — | — | 3 | 863 |
| 10 | Moscow EPhI: Sugar Explains (Akimutin, Korotkikh, Romanov) | — | +100:19 | — | +00:34 | — | — | — | 2 | 74 |
| 11 | Saratov SU: Pringles (Petrov, Androsov, Piklyaev) | — | +00:29 | −104:46 | +01:01 | −904:50 | −402:51 | — | 2 | 90 |
| 12 | SPb SU: GROB (Kanteev, Smirnov, Musatian) | — | +00:55 | — | +00:41 | −904:57 | — | — | 2 | 97 |
| 13 | Kazan FU (Zhumaniyozov, Azimov, Balakirev) | −304:08 | +00:07 | — | +01:34 | −804:54 | — | — | 2 | 102 |
| 14 | Kaunas TU #1 (Legačinskas, Janušonis, Naučius) | — | +01:30 | — | +103:22 | — | — | — | 2 | 313 |
| 15 | Jaypee IIT: Axelius (Khare) | — | +401:55 | — | +203:25 | — | — | — | 2 | 440 |
| 16 | Kaunas TU (Pranckaitis, Kazlauskas) | — | +101:39 | — | +504:28 | −304:53 | — | — | 2 | 487 |
| 17 | Iasi U: FII Unrated (Motroi, Vintur, Ionita) | — | +302:13 | — | +04:57 | — | — | — | 2 | 490 |
| 18 | SPb SU: I.T.M. (Terekhov, Gusev, Ivanova) | — | +103:44 | — | +104:21 | — | — | — | 2 | 526 |
| 19 | Grodno SU (Hamanchuk, Adynets, Kolasau) | — | +1302:28 | — | +03:16 | — | −204:53 | — | 2 | 605 |
| 20 | UCL London | −804:55 | +00:43 | — | −203:07 | — | — | — | 1 | 43 |
| 21 | South Ural SU: VMI #2 (Vays, Alkapov, Salnikova) | — | +01:36 | — | −304:39 | — | — | — | 1 | 96 |
| 22 | Voronezh SU (Dushkin, Kolesov, Nogikh) | — | +303:11 | — | — | — | — | — | 1 | 251 |
| 23 | Iasi U: FII Secret (Buruiana) | — | +502:56 | — | −404:58 | — | — | — | 1 | 276 |
| 24-25 | Georgian TU (Arveladze, Madzgharashvili, Gasanov) | — | −1304:32 | — | — | — | — | — | 0 | 0 |
| 24-25 | UPenn: RED (Tokanov) | — | −404:39 | — | — | — | — | — | 0 | 0 |
Last successProblem D04:57Iasi U: FII Unrated (Motroi, Vintur, Ionita)
Last submitProblem A04:59UPC 3 (Massachs, Milesi, Ortega)